

FNIRSI LPM-10 Network Cable Tester – LPM-10A / LPM-10C
The FNIRSI LPM-10 is a transmitter-and-receiver network cable tester and tracer with a 2.4" colour screen. Both models test RJ45 wiring, trace cables, check PoE, link speed and cable length. The LPM-10C adds PING testing and IP scanning for network troubleshooting.
Compare the Models
| Specification | LPM-10A | LPM-10C |
|---|---|---|
| PING test | — | Local/target IP; send/receive/loss and min/max/avg statistics |
| IP scan | — | Scans an IP range to list connected devices |
| RJ45 continuity | Pairing, wiring sequence, open/short/crossed/miswired detection | Pairing, wiring sequence, open/short/crossed/miswired detection |
| CONT & QC | Continuity and RJ45 crimp check | Continuity and RJ45 crimp check |
| Cable tracing | Normal / anti-interference; Ethernet & telephone; alligator clip | Normal / anti-interference; Ethernet & telephone; alligator clip |
| Port flash | Auto detection; full/half duplex; auto-negotiation / fixed | Auto detection; full/half duplex; auto-negotiation / fixed |
| Link speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
| Cable length accuracy | <20 m ±1.6 m; 20–100 m ±2.4 m; >100 m ±3.2 m | <20 m ±1.6 m; 20–100 m ±2.4 m; >100 m ±3.2 m |
| PoE | End-span / mid-span / 8-pin, standard / non-standard, supply mode and power level | End-span / mid-span / 8-pin, standard / non-standard, supply mode and power level |
| Display | 2.4" TFT colour, adjustable backlight | 2.4" TFT colour, adjustable backlight |
| Power | Rechargeable, USB-C 5 V/1 A; auto-off 5/10/15 min | Rechargeable, USB-C 5 V/1 A; auto-off 5/10/15 min |
| Size | approx. 152 × 68 × 31 mm | approx. 152 × 68 × 31 mm |
Shared specifications
- Transmitter-and-receiver kit
- Receiver: sensitivity adjustment, trace modes, wire sequence comparison, NCV detection, flashlight, low-voltage warning, headphone support
- Interface language: English
Images show the LPM-10 series housing; the unit's printed model label may differ.
FAQ
Which model should I choose?
Choose the LPM-10A for cable work: RJ45 wiring checks, tracing, PoE, link speed and cable length. Choose the LPM-10C if you also need PING testing and IP scanning to troubleshoot live networks.
Can the LPM-10 test PoE?
Yes. Both models auto-detect end-span, mid-span and 8-pin PoE, standard and non-standard, with supply mode and power level.
How accurate is the cable length measurement?
±1.6 m under 20 m, ±2.4 m from 20–100 m and ±3.2 m over 100 m.
How is it powered?
It is rechargeable via USB Type-C (5 V/1 A), with auto power-off after 5, 10 or 15 minutes.
What link speeds does it test?
10/100/1000 Mbps, full and half duplex.
Technical specifications
| Specification | Value |
| Model | LPM-10A |
| PING / IP scan | Not included on LPM-10A (LPM-10C only) |
| RJ45 continuity test | Pairing check, wiring sequence & fault detection (open, short, crossed, miswired), error indication |
| CONT & QC test | Continuity and RJ45 crimp check |
| Cable tracing | Normal and anti-interference modes; Ethernet & telephone cables; alligator-clip tracing |
| Port flash | Auto detection; full/half duplex; auto-negotiation / fixed mode |
| Link speed test | 10/100/1000 Mbps, full/half duplex |
| Cable length accuracy | <20 m: ±1.6 m; 20–100 m: ±2.4 m; >100 m: ±3.2 m |
| PoE testing | Auto detection: end-span / mid-span / 8-pin, standard / non-standard PoE, supply mode and power level |
| Receiver | Sensitivity adjustment, trace modes, wire sequence comparison, NCV detection, flashlight, low-voltage warning, headphone support |
| Display | 2.4" TFT colour screen, adjustable backlight |
| Power | Rechargeable, USB Type-C (5V/1A); auto power-off 5/10/15 min |
| Languages | English / Chinese |
| Size | approx. 152 × 68 × 31 mm |
What does the FNIRSI LPM-10A test?
RJ45 continuity and wiring faults, crimps, cable tracing, port flash, 10/100/1000 Mbps link speed, cable length and PoE.
Does the LPM-10A have IP scan or PING?
No. IP scan and PING are only on the LPM-10C.
How accurate is the length measurement?
±1.6 m under 20 m, ±2.4 m from 20–100 m and ±3.2 m above 100 m.
How is it powered?
Both units are rechargeable via USB Type-C (5V/1A), with auto power-off at 5, 10 or 15 minutes.
Is delivery free?
Yes, delivery is free.
When will my order arrive?
Dispatched within 1–2 working days. Delivered in 5–7 working days after dispatch.
What is the return policy?
You can return an instrument within 30 days. See our returns page for details.
Is checkout secure?
Payment is processed through Shopify's secure checkout.
How can I contact support?
Email support@ekodeluxe.co.uk.


